2006 Tournaments/Results
![]()
To register for a Tournament/Team go to www.playbpa.com
| Tournament ID | Tournament Name (click to Register) | Start Date | End Date | Cost | City | State | Games | Ages/Class |
| MD001 | Southern Maryland Warm-up | May 20 | May 21 | $260 | Lusby | MD | 3/4 | 19 |
| MD002 | Columbia Reds Invitational | May 20 | May 21 | $260 | Columbia | MD | 3/4 | 16 |
| MD003 | Southern Maryland Memorial Day Shootout | May 27 | May 29 | $275 | Lusby | MD | 3/4 | 19, 15, 14,12, 10 |
| MD004 | Bowie Memorial Day Classic | May 26 | May 29 | $350 | Bowie | MD | 4 | 16 |
| DE003 | Memorial Day Classic | May 26 | May 29 | $500 | Newark | DE | 4 | 15,14,13,12,11,10,9 |
| DE004 | Grays Cup | June 9 | June 11 | $500 | Newark | DE | 4 | 15,14,13,12 |
| MD013 | Bash at the Bay | June 24 | June 25 | $300 | Lusby | MD | 3/4 | 10, 12, 14,15,16,19 |
| MD005 | Bowie 4th Of July Blast | June 30 | July 4 | $350 | Bowie | MD | 4 | 19 |
| MD0014 | Carroll County Rangers 4th of July Tournament | June 30 | July 3 | $425 $475 |
Carroll Co. | MD | 4 | 18,17,16,15,14,13, 12,11,10,9 |
| DE005 | Diamond Explosion | July 1 | July 3 | $500 | Newark | DE | 4 | 12,11,10,9 |
| MD006 | 13th Annual Bowie Baseball Tournament | July 7 | July 9 | $275 | Bowie | MD | 3/6 | 10,11 |
| MD007 | 13th Annual Bowie Baseball Tournament | July 7 | July 9 | $300 | Bowie | MD | 3/6 | 16 |
| MD008 | Mid-Atlantic States Championship | July 8
|
July 9
|
$300 | Clinton
Riverdale Greenbelt |
MD | 3/4 | 19, 13, 12 |
| MD009 | 13th Annual Bowie Baseball Tournament | July 14 | July 16 | $275 | Bowie | MD | 3/6 | 12 |
| MD010 | 13th Annual Bowie Baseball Tournament | July 14 | July 16 | $300 | Bowie | MD | 3/6 | 14 |
| MD011 | Mid-Atlantic States Championship | July 15 | July 16 | $300 | Clinton Riverdale Greenbelt |
MD | 3/4 | 16, 15, 10,11 |
| DE006 | Summer Madness "Feel The Heat" Classic | August 6 | August 8 | $500 | Newark | DE | 4 | 15,14,13,12,11,10,9 |
| MD012 | Mid-Atlantic Regional Championship | August 11 | August 13 | $275 | Lusby | MD | 3/4 | 19, 16, |
| MD014 | Mid-Atlantic Regional Championship | August 11 | August 13 |
$275 | Newark | DE | 3/4 | 15,14 |
| MD0015 | Mid-Atlantic Regional Championship | August 11 | August 13 |
$275 | Bowie | MD | 3/4 | 13,12,11,10 |
To register for a Tournament/Team go to www.playbpa.com
What to you need to bring to a Tournament
State Office Number: 301-346-4035
State Email Address: bpamaryland@yahoo.com
State Director: Sean O'Connor
|
Subscribe to BPA Mid Atlantic Baseball Tournaments | |
| Browse Archives at groups.google.com | ||
![]()
Home | Tournaments/Results | Online Rosters | Registration | What to you need to bring to a Tournament | Insurance |